Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4637 Vangold Avenue 3 2 1,807 $999,000 $552 7 days
5209 Coke 4 2 1,789 $950,000 $531 39 days
3926 Centralia 3 2 1,208 $925,000 $765 73 days
4646 Deeboyar Avenue 3 1 1,219 $885,000 $726 35 days
3537 Centralia 3 1 1,165 $875,000 $751 32 days
4203 Maybank 3 1 1,217 $865,000 $710 18 days
5788 Acacia 3 3 1,700 $730,000 $429 10 days
4494 Atlantic Avenue N/A N/A N/A $249,000 Unknown 280 days
Average: 3.1 1.7 1,443 $809,750 $638 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4113 Brock Avenue 3 2 1,348 $939,000 $696 154 days
5618 Verdura 3 2 1,703 $930,000 $546 19 days
4843 Deeboyar Avenue 3 2 1,225 $915,000 $746 620 days
3219 Fairman 3 2 1,850 $899,900 $486 97 days
3508 Arbor Road 3 2 1,614 $899,000 $557 40 days
2842 Silva Street 3 1 1,174 $849,900 $723 29 days
2712 Eckleson Street 3 2 1,235 $825,000 $668 50 days
3026 Sage Place 3 4 1,870 $699,999 $374 22 days
Average: 3.0 2.1 1,502 $869,724 $599 130 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3371 E Andy N/A N/A N/A $1,395,000 $1,335,000 Unknown 23 days 6/27/26
2628 Deerford 5 3 2,309 $1,150,000 $1,228,000 $531 23 days 8/6/26
4615 Castana Avenue 3 3 2,266 $1,188,000 $1,200,000 $529 40 days 7/16/26
2523 Eckleson 3 2 1,731 $1,080,000 $1,110,000 $641 6 days 3/31/26
2020 Del Bay Street 4 3 1,729 $1,110,000 $1,105,000 $639 12 days 6/5/26
4318 Maybank 3 2 1,326 $1,000,000 $1,000,000 $754 119 days 7/22/26
2713 Flangel 3 2 1,701 $1,020,000 $985,000 $579 14 days 6/26/26
5116 Obispo Avenue 4 2 1,708 $949,000 $985,000 $576 6 days 3/26/26
2803 Frankel 4 2 2,143 $955,000 $980,000 $457 125 days 4/3/26
5809 Hazelbrook Avenue 4 2 1,558 $975,000 $965,000 $619 23 days 6/3/26
5168 Elderhall 3 2 1,368 $988,800 $960,000 $701 27 days 7/8/26
4642 Vangold 3 1 1,445 $975,000 $960,000 $664 22 days 4/14/26
4702 Castana 3 2 1,651 $959,000 $959,000 $580 18 days 3/19/26
2526 Dollar Street 3 2 1,255 $949,900 $955,000 $760 24 days 7/6/26
3328 Hardwick Street 3 2 1,210 $948,000 $950,000 $785 7 days 7/14/26
5743 Coke Avenue 4 2 2,091 $987,000 $945,000 $451 14 days 5/7/26
5143 Bixler 3 1 1,210 $935,000 $940,000 $776 8 days 3/31/26
4368 Levelside 3 2 1,526 $975,000 $935,000 $612 17 days 9/16/26
4746 Obispo Avenue 4 2 1,736 $933,999 $935,000 $538 33 days 5/11/26
2902 Del Amo Blvd 5 2 1,850 $899,000 $935,000 $505 12 days 3/31/26
4708 Oliva 4 2 1,796 $899,000 $930,000 $517 9 days 4/3/26
2708 Yearling Street 3 2 1,246 $799,900 $915,000 $734 12 days 8/18/26
5267 Meadow Wood 3 2 1,604 $920,000 $915,000 $570 26 days 4/10/26
2412 Del Amo 3 2 1,225 $905,000 $905,000 $738 11 days 5/13/26
5533 Oliva Avenue 3 2 1,199 $900,000 $905,000 $754 11 days 4/2/26
Average: 3.1 1.8 1,444 $902,505 $903,472 $651 24 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.