Market report, updated
Search in the region of Northwest Huntington Beach (17)
Over the last 6 months, homes sold for 97.1% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Jul. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16397 Del Oro Unit 124Huntington Beach, CA 92649 | 2 | 1 | 855 | $499,000 | $583 | 5 days |
| 7821 RonaldHuntington Beach, CA 92647 | — | — | — | $3,528,000 | — | 5 days |
| 7801 RonaldHuntington Beach, CA 92647 | — | — | — | $2,436,000 | — | 5 days |
| 6022 DoyleHuntington Beach, CA 92647 | 4 | 4 | 2,420 | $1,399,000 | $578 | 5 days |
| 6232 Hooker DriveHuntington Beach, CA 92647 | 4 | 2 | 1,454 | $1,399,000 | $962 | 6 days |
| 16802 Kamalii DriveHuntington Beach, CA 92649 | 6 | 7 | 4,715 | $2,950,000 | $625 | 5 days |
| 17710 Van Buren Lane Unit 16Huntington Beach, CA 92647 | — | — | — | $6,079,000 | — | 7 days |
| 16932 Pacific Coast Highway Unit 102Huntington Beach, CA 92649 | 1 | 1 | 478 | $505,000 | $1,056 | 7 days |
| 3982 Aladdin DriveHuntington Beach, CA 92649 | 5 | 3 | 1,934 | $1,899,000 | $981 | 5 days |
| 16560 BordeauxHuntington Beach, CA 92649 | 2 | 2 | 1,146 | $1,100,000 | $959 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7692 RhineHuntington Beach, CA 92647 | 4 | 2 | 1,392 | $825,000 | $592 | 1 day |
| 16052 Waltz CircleHuntington Beach, CA 92649 | 3 | 2 | 1,232 | $1,199,000 | $973 | 19 days |
| 6001 WeldeHuntington Beach, CA 92647 | 3 | 2 | 1,284 | $998,000 | $777 | 19 days |
| 16911 Eastlake LaneHuntington Beach, CA 92647 | 2 | 2 | 1,001 | $625,000 | $624 | 19 days |
| 3631 Windspun Drive DriveHuntington Beach, CA 92649 | 4 | 3 | 2,057 | $1,549,000 | $753 | 8 days |
| 16960 Algonquin Street Unit I201Huntington Beach, CA 92649 | 2 | 2 | 1,091 | $799,000 | $732 | 3 days |
| 3472 SagamoreHuntington Beach, CA 92649 | 5 | 4 | 3,004 | $3,200,000 | $1,065 | 38 days |
| 5421 BonanzaHuntington Beach, CA 92649 | 3 | 2 | 1,389 | $1,025,000 | $737 | 39 days |
| 3361 TempeHuntington Beach, CA 92649 | 2 | 3 | 1,580 | $1,050,000 | $664 | 40 days |
| 17101 B LaneHuntington Beach, CA 92647 | — | — | — | $625,000 | — | 41 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16811 14thSunset Beach, CA 90742 | 4 | 4 | 2,545 | $3,260,000 | 103.5% | $1,280 | 5 days |
| 16139 Saint CroixHuntington Beach, CA 92649 | 3 | 3 | 1,826 | $1,840,000 | 97.9% | $1,007 | 15 days |
| 16512 Blackbeard Unit 305Huntington Beach, CA 92649 | 1 | 1 | 843 | $332,000 | 94.9% | $393 | 77 days |
| 16912 Sims Unit 103Huntington Beach, CA 92649 | 3 | 2 | 1,233 | $785,000 | 98.2% | $636 | 63 days |
| 7776 LibertyHuntington Beach, CA 92647 | 3 | 4 | 1,792 | $1,000,000 | 89.3% | $558 | 62 days |
| 3242 FalklandHuntington Beach, CA 92649 | 4 | 3 | 3,254 | $2,775,000 | 92.7% | $852 | 124 days |
| 6841 Bonnie DriveHuntington Beach, CA 92647 | 3 | 3 | 1,658 | $1,410,000 | 94.8% | $850 | 22 days |
| 5200 Heil Avenue Unit 41Huntington Beach, CA 92649 | 2 | 2 | 1,080 | $140,000 | 93.3% | $129 | 21 days |
| 16101 Saint Croix CircleHuntington Beach, CA 92649 | 3 | 3 | 1,826 | $1,280,000 | 99.2% | $700 | 104 days |
| 16861 EdgewaterHuntington Beach, CA 92649 | 5 | 5 | 4,000 | $5,000,000 | 83.4% | $1,250 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.