Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16462 Malden Circle 4 5 6,731 $10,995,000 $1,633 137 days
3701 Escapade 4 7 5,859 $10,250,000 $1,749 123 days
3271 Easter Circle 5 7 5,371 $9,490,000 $1,766 26 days
16932 Coral Cay 4 5 4,621 $7,500,000 $1,623 39 days
16631 Carousel 4 5 4,500 $7,495,000 $1,665 218 days
17027 S Pacific Avenue 4 4 3,795 $7,249,000 $1,910 77 days
99 A Surfside 4 4 3,306 $6,900,000 $2,087 232 days
17007 Edgewater Lane 5 6 5,158 $6,290,000 $1,219 198 days
16861 Edgewater 5 5 4,275 $5,995,000 $1,402 101 days
17022 Marinabay Drive 4 3 3,990 $5,920,000 $1,483 376 days
17041 Marina Bay 4 4 3,016 $5,749,000 $1,906 42 days
16181 Santa Barbara Lane 5 5 4,772 $5,699,000 $1,194 147 days
16412 Ardsley Circle 4 4 4,016 $5,299,000 $1,319 137 days
8071 Warner Avenue N/A N/A N/A $4,990,000 Unknown 802 days
4051 Davenport 4 4 2,581 $4,199,000 $1,626 59 days
16266 Tisbury 4 4 2,903 $4,100,000 $1,412 107 days
3561 Venture Drive 4 4 3,477 $3,995,000 $1,148 22 days
7412 Slater Avenue E N/A N/A N/A $3,900,000 Unknown 156 days
17025 S Pacific Avenue N/A N/A N/A $3,595,000 Unknown 25 days
17025 S Pacific Avenue N/A N/A 2,280 $3,595,000 $1,576 77 days
4061 Figaro 3 3 2,105 $3,499,000 $1,662 2 days
17382 Burrows 4 5 3,594 $3,390,000 $943 64 days
16455 Ladona Circle 4 4 2,800 $3,298,000 $1,177 35 days
17130 Courtney 4 4 3,490 $3,249,000 $930 44 days
16178 Bimini Lane 4 3 2,057 $3,199,000 $1,555 1 day
Average: 3.0 2.9 2,102 $2,188,794 $850 99 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3352 Bounty 6 6 6,083 $9,999,000 $1,643 127 days
4042 Figaro 5 6 4,518 $5,200,000 $1,150 7 days
15591 Container Lane N/A N/A N/A $4,907,700 Unknown 416 days
17052 Marina Bay 4 3 3,282 $4,150,000 $1,264 30 days
16861 S Pacific 3 2 1,474 $3,299,000 $2,238 4 days
16601 Peale 4 2 1,646 $3,225,000 $1,959 62 days
16815 14th 4 4 2,545 $3,150,000 $1,237 81 days
16811 14th 4 4 2,545 $3,150,000 $1,237 78 days
3242 Falkland 4 3 3,254 $2,995,000 $920 149 days
16785 Bayview Drive 4 4 3,099 $2,695,000 $869 120 days
4232 Pierson Drive 4 3 2,803 $2,450,000 $874 105 days
5571 Reno Circle N/A N/A N/A $2,425,000 Unknown 6 days
16591 Wanderer Lane 4 3 2,211 $2,178,000 $985 78 days
16662 Blanton N/A N/A N/A $2,149,000 Unknown 65 days
15662 Dawson 6 4 3,214 $2,025,000 $630 99 days
4981 Pearce 7 6 3,098 $1,999,000 $645 20 days
4981 Pearce N/A N/A N/A $1,999,000 Unknown 31 days
17140 Edgewater Lane 3 3 2,109 $1,975,000 $936 14 days
3592 Windspun 4 3 2,057 $1,950,000 $947 233 days
16139 Saint Croix 3 3 1,826 $1,880,000 $1,029 31 days
5266 Acorn 3 3 2,092 $1,475,000 $705 17 days
3742 Montego 3 3 1,890 $1,470,000 $777 38 days
6832 Alexandria 3 2 1,663 $1,465,000 $880 4 days
17372 Mira Loma Circle 5 3 2,226 $1,450,000 $651 28 days
5051 Sisson Drive 3 2 1,134 $1,379,000 $1,216 59 days
Average: 3.5 2.9 2,024 $1,997,988 $897 2 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3322 Devon 4 5 4,571 $7,250,000 $7,300,000 $1,597 4 days 5/4/26
16111 Santa Barbara Lane 4 6 5,116 $7,495,000 $7,200,000 $1,407 79 days 7/2/26
16672 Somerset Lane 4 4 4,894 $7,000,000 $7,000,000 $1,430 41 days 3/30/26
3212 Portofino Circle 5 5 4,317 $7,495,000 $6,900,000 $1,598 45 days 7/27/26
3342 Venture Drive 4 5 5,000 $6,399,000 $5,875,000 $1,175 20 days 7/6/26
3311 Bounty Circle 5 6 4,506 $5,499,000 $5,400,000 $1,198 20 days 6/5/26
16861 Marina Bay Drive 5 7 4,786 $6,499,000 $5,300,000 $1,107 77 days 8/28/26
16691 Carousel 3 3 2,903 $4,800,000 $4,800,000 $1,653 20 days 8/26/26
16572 Grimaud 5 5 4,238 $4,950,000 $4,750,000 $1,120 212 days 9/24/26
16821 Coral Cay 4 3 3,648 $4,400,000 $4,400,000 $1,206 80 days 6/15/26
16662 Somerset 4 3 2,866 $4,450,000 $4,350,000 $1,517 56 days 4/2/26
16751 Coral Cay 5 5 3,838 $4,250,000 $4,250,000 $1,107 0 days 8/11/26
16691 Carousel Lane 3 3 2,903 $4,000,000 $4,000,000 $1,377 95 days 6/9/26
16701 S Pacific Avenue 3 3 1,711 $4,100,000 $3,850,000 $2,250 47 days 7/15/26
17111 S Pacific Avenue 4 3 2,160 $4,095,000 $3,810,000 $1,763 39 days 8/10/26
17033 Edgewater Lane 3 3 2,055 $3,450,000 $3,710,000 $1,805 8 days 6/25/26
16385 Ardsley 4 4 3,120 $3,788,000 $3,700,000 $1,185 10 days 5/13/26
16575 Ensign 3 4 3,738 $3,700,000 $3,700,000 $989 57 days 4/2/26
16802 Baruna 5 4 3,790 $3,650,000 $3,500,000 $923 63 days 6/12/26
17181 Westport Drive 6 3 3,539 $3,430,000 $3,430,000 $969 258 days 6/5/26
17085 S Pacific N/A N/A N/A $3,500,000 $3,300,000 Unknown 17 days 5/28/26
16102 Bonaire Circle 3 3 2,047 $3,249,000 $3,150,000 $1,538 42 days 3/31/26
4042 Figaro Circle 4 3 4,518 $3,000,000 $3,000,000 $664 35 days 3/30/26
16114 Bonaire Circle 3 3 1,890 $2,899,000 $2,800,000 $1,481 1 day 4/23/26
16397 Wimbledon Lane 4 3 2,472 $2,889,000 $2,750,000 $1,112 32 days 5/1/26
Average: 3.2 2.5 1,816 $1,651,022 $1,611,474 $841 39 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.