Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13631 University 4 5 2,718 $1,699,500 $625 61 days
5131 Rotherham 4 3 1,934 $1,458,000 $753 13 days
13422 Pepperdine 6 4 2,634 $1,395,000 $529 2 days
5081 Loyola Avenue 5 3 2,116 $1,325,000 $626 37 days
13761 University 5 3 2,116 $1,275,000 $602 16 days
6221 Choctaw Drive 4 2 1,666 $1,179,000 $707 1 day
5112 Kingscross 3 3 1,643 $1,088,000 $662 33 days
5191 Victoria 4 3 1,799 $965,000 $536 80 days
14452 Pimlico Road 3 2 1,312 $875,000 $666 74 days
5171 Blackpool Road 2 1 1,216 $868,000 $713 25 days
5772 Garden Grove Boulevard Unit 222 3 2 1,100 $145,000 $131 26 days
Average: 3.9 2.8 1,841 $1,115,681 $596 34 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5062 Berkeley 4 3 2,116 $1,399,000 $661 27 days
13411 Milan 4 3 1,994 $1,149,000 $576 10 days
14385 Suffolk 3 3 1,367 $865,000 $632 29 days
5772 Garden Grove Blvd Unit 519 3 2 1,344 $330,000 $245 43 days
Average: 3.5 2.8 1,705 $935,750 $528 27 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5202 Berkeley 4 2 1,944 $1,399,000 $1,510,000 $776 8 days 5/20/26
13822 Marquette Street 5 3 2,116 $1,499,990 $1,488,888 $703 14 days 3/27/26
5221 Franklin 4 3 2,448 $1,425,000 $1,465,000 $598 6 days 6/23/26
5302 Shrewsbury Ave 4 3 2,472 $1,435,000 $1,450,000 $586 1 day 6/4/26
5021 Vallecito Avenue 4 3 2,339 $1,349,000 $1,380,000 $589 10 days 7/20/26
13731 Claremont Street 4 2 2,100 $1,389,900 $1,350,000 $642 66 days 6/26/26
5602 Placer Avenue 4 3 2,100 $1,379,990 $1,325,000 $630 53 days 6/10/26
14222 Enfield Circle 4 3 2,222 $1,325,000 $1,315,000 $591 42 days 7/13/26
5311 Cornell 5 3 2,179 $1,300,000 $1,298,000 $595 12 days 8/19/26
5011 Cambridge 4 3 1,856 $1,249,000 $1,295,000 $697 11 days 4/28/26
5242 Loyola 5 3 2,116 $1,299,888 $1,260,000 $595 8 days 7/23/26
13921 Grambling 4 2 1,688 $1,189,000 $1,250,000 $740 7 days 5/29/26
5212 Somerset 3 4 2,508 $965,000 $1,205,900 $480 11 days 3/19/26
5591 Vallecito Drive 3 2 1,262 $1,195,000 $1,200,000 $950 5 days 6/1/26
13722 Hammon 3 2 1,430 $1,179,000 $1,179,000 $824 64 days 3/31/26
5173 Piccadilly Circle 4 3 1,888 $1,150,000 $1,150,000 $609 2 days 6/10/26
6282 Cheyenne Drive 4 2 1,275 $1,150,000 $1,150,000 $901 12 days 3/30/26
16420 Jody Circle 4 2 1,326 $1,150,000 $1,140,000 $859 23 days 9/8/26
5832 Camphor Avenue 3 2 1,470 $1,099,000 $1,110,000 $755 50 days 7/13/26
14135 Elystan 4 3 1,888 $1,098,000 $1,098,000 $581 11 days 5/5/26
5131 Rotherham Circle 4 3 1,934 $1,100,000 $1,080,000 $558 6 days 6/23/26
5213 Piccadilly Circle 3 3 1,643 $1,049,000 $1,075,000 $654 11 days 3/23/26
5331 Shrewsbury Avenue 3 2 1,266 $889,000 $1,046,999 $827 10 days 7/31/26
14081 Hammon Place 2 1 1,096 $942,000 $975,000 $889 7 days 6/17/26
13882 Sherwood Street 3 2 1,298 $898,000 $930,000 $716 2 days 8/14/26
Average: 3.4 2.5 1,673 $1,090,076 $1,109,327 $685 19 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.