Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18881 Mora Kai Lane N/A N/A N/A $21,900,000 Unknown 3 days
8071 Garfield N/A N/A N/A $16,125,000 Unknown 47 days
16462 Malden Circle 4 5 6,731 $10,995,000 $1,633 161 days
3701 Escapade 4 7 5,859 $10,250,000 $1,749 159 days
816 Pacific Coast Highway 4 5 3,935 $9,495,000 $2,412 62 days
2410 Florida N/A N/A N/A $6,800,000 Unknown 162 days
1112 Park Street 6 8 5,500 $6,495,000 $1,180 3 days
17007 Edgewater Lane 5 6 5,158 $6,290,000 $1,219 234 days
17022 Marinabay Drive 4 3 3,990 $5,995,000 $1,502 412 days
19609 Mayfield Circle 4 5 4,549 $5,895,000 $1,295 74 days
17041 Marina Bay 4 4 3,016 $5,749,000 $1,906 78 days
16181 Santa Barbara Lane 5 5 4,772 $5,699,000 $1,194 183 days
3492 Gilbert 5 7 5,105 $5,499,000 $1,077 36 days
3302 Bounty Circle 3 4 2,575 $5,250,000 $2,038 29 days
7911 7921 Macdonald N/A N/A N/A $5,199,000 Unknown 34 days
201 2nd Street N/A N/A N/A $5,000,000 Unknown 29 days
201 2nd Street N/A N/A N/A $5,000,000 Unknown 44 days
201 2nd Street N/A N/A N/A $5,000,000 Unknown 95 days
4966 Oceanridge 5 6 3,561 $4,995,000 $1,402 16 days
8071 Warner Avenue N/A N/A N/A $4,990,000 Unknown 838 days
6621 Silverspur Lane 6 6 5,164 $4,895,000 $947 44 days
7796 LIBERTY 16 17 9,804 $4,870,000 $496 9 days
3451 Sagamore Drive 4 4 3,380 $4,850,000 $1,434 2 days
19581 Summer Breeze 4 3 2,855 $4,300,000 $1,506 80 days
920 11th 5 5 3,936 $4,295,000 $1,091 116 days
Average: 3.1 2.7 1,894 $1,715,601 $749 80 days
Viewing 1 - 25 of 443
Viewing 1 - 25 of 443
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 16th Street N/A 25 16,839 $14,200,000 $843 421 days
3352 Bounty 6 6 6,083 $9,999,000 $1,643 95 days
17062 B Lane 44 22 20,570 $8,800,000 $427 28 days
16932 Coral Cay 4 5 4,621 $6,999,900 $1,514 75 days
16861 Edgewater 5 5 4,000 $5,995,000 $1,498 137 days
221 10th Street N/A N/A N/A $4,999,000 Unknown 117 days
15591 Container Lane N/A N/A N/A $4,907,700 Unknown 452 days
817 Main Street 4 5 4,859 $4,500,000 $926 55 days
6592 Silverspur Lane 5 4 4,200 $4,000,000 $952 29 days
6403 Royal Grove 4 4 3,756 $3,649,000 $971 37 days
8251 Friesland Drive 7 8 4,573 $3,495,000 $764 68 days
21255 Lorca Circle 4 4 3,055 $3,345,000 $1,094 24 days
6912 Warner Avenue N/A N/A N/A $3,280,000 Unknown 228 days
3472 Sagamore 5 4 3,004 $3,200,000 $1,065 28 days
21561 Surveyor Unit 2B N/A N/A N/A $3,100,000 Unknown 80 days
3242 Falkland 4 3 3,254 $2,995,000 $920 185 days
206 2Nd 3 5 3,010 $2,950,000 $980 46 days
6831 Turf Drive 5 5 3,660 $2,899,000 $792 6 days
119 14th Street N/A N/A N/A $2,849,000 Unknown 64 days
123 14th Street N/A N/A N/A $2,849,000 Unknown 64 days
16642 Melville Circle 5 4 3,688 $2,799,000 $758 198 days
21306 Balerma 4 4 3,055 $2,550,000 $834 12 days
711 Huntington 5 5 2,421 $2,295,000 $947 62 days
17451 Avalon 4 3 2,378 $2,167,000 $911 106 days
5291 Kenilworth 5 4 3,192 $2,068,000 $647 14 days
Average: 3.6 3.1 2,169 $1,721,455 $726 98 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3271 Easter Circle 5 7 4,936 $9,490,000 $9,450,000 $1,914 39 days 10/27/26
3322 Devon 4 5 4,571 $7,250,000 $7,300,000 $1,597 4 days 5/4/26
16111 Santa Barbara Lane 4 6 5,116 $7,495,000 $7,200,000 $1,407 79 days 7/2/26
3212 Portofino Circle 5 5 4,317 $7,495,000 $6,900,000 $1,598 45 days 7/27/26
521 12th 5 5 5,500 $6,695,000 $6,600,000 $1,200 86 days 5/1/26
3342 Venture Drive 4 5 5,000 $6,399,000 $5,875,000 $1,175 20 days 7/6/26
19635 Larchmont Circle 5 7 4,771 $5,800,000 $5,800,000 $1,215 0 days 7/10/26
3311 Bounty Circle 5 6 4,506 $5,499,000 $5,400,000 $1,198 20 days 6/5/26
16861 Marina Bay Drive 5 7 4,786 $6,499,000 $5,300,000 $1,107 77 days 8/28/26
4042 Figaro 5 6 4,290 $5,200,000 $5,180,000 $1,207 4 days 10/8/26
16412 Ardsley Circle 4 4 4,016 $5,299,000 $5,100,000 $1,269 140 days 10/19/26
18942 Delaware Street 24 22 12,596 $5,000,000 $4,900,000 $389 5 days 8/27/26
4682 Oceanridge 4 6 4,416 $5,495,000 $4,875,750 $1,104 87 days 9/11/26
16691 Carousel 3 3 2,903 $4,800,000 $4,800,000 $1,653 20 days 8/26/26
16572 Grimaud 5 5 4,238 $4,950,000 $4,750,000 $1,120 212 days 9/24/26
16821 Coral Cay 4 3 3,648 $4,400,000 $4,400,000 $1,206 80 days 6/15/26
302 3rd 4 6 3,747 $4,495,000 $4,317,375 $1,152 62 days 5/29/26
6651 Silent Harbor 5 5 4,517 $4,150,000 $4,300,000 $951 1 day 9/10/26
16751 Coral Cay 5 5 3,838 $4,250,000 $4,250,000 $1,107 0 days 8/11/26
16691 Carousel Lane 3 3 2,903 $4,000,000 $4,000,000 $1,377 95 days 6/9/26
111 9th 4 5 2,873 $4,200,000 $3,950,000 $1,374 27 days 9/18/26
17052 Marina Bay 4 3 3,282 $4,150,000 $3,900,000 $1,188 4 days 10/19/26
6622 Horseshoe 5 5 4,549 $3,989,000 $3,900,000 $857 13 days 8/7/26
17033 Edgewater Lane 3 3 2,055 $3,450,000 $3,710,000 $1,805 8 days 6/25/26
19382 Woodlands Drive 4 4 3,776 $3,695,000 $3,700,000 $979 3 days 7/15/26
Average: 3.2 2.7 1,859 $1,517,997 $1,495,744 $777 38 days
Viewing 1 - 25 of 862
Viewing 1 - 25 of 862

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.