Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Mann 3 2 1,592 $1,800,000 $1,130 5 days
11 Almond Tree 3 3 2,089 $1,690,000 $808 67 days
9 Teakwood 3 3 1,951 $1,600,000 $820 22 days
12 Satinwood 4 3 2,429 $1,599,000 $658 49 days
34 Senisa 3 3 1,749 $1,434,000 $819 103 days
63 Seton 3 2 1,494 $1,429,000 $956 37 days
4 Bayberry 2 2 1,276 $1,399,999 $1,097 90 days
15 Eucalyptus 2 2 1,315 $1,355,000 $1,030 96 days
3 Whitewood Way 2 2 1,276 $1,290,000 $1,010 34 days
17311 Peach 2 2 1,184 $1,210,000 $1,021 76 days
25 Dogwood S 2 2 1,224 $1,199,900 $980 6 days
27 Dogwood S 2 2 1,224 $1,199,900 $980 6 days
52 Acacia Tree Lane 2 2 1,300 $1,150,000 $884 13 days
Average: 2.5 2.3 1,546 $1,412,061 $938 46 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5031 Corkwood 4 3 2,182 $2,149,000 $984 38 days
16 Angell Street 5 3 2,450 $1,850,000 $755 22 days
20 Leatherwood 4 3 2,306 $1,595,000 $691 51 days
5282 Thorn Tree 2 2 1,224 $1,088,000 $888 57 days
Average: 3.8 2.8 2,040 $1,670,500 $830 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Gillman Street 6 7 4,839 $4,180,000 $3,900,000 $805 41 days 5/19/26
64 Mann 4 5 3,520 $3,850,000 $3,630,000 $1,031 29 days 5/29/26
123 Willowbend 4 3 2,457 $2,680,000 $2,620,000 $1,066 36 days 4/8/26
17682 Cassia Tree 4 3 2,275 $2,190,000 $2,055,000 $903 13 days 3/31/26
4181 Sandburg Way 4 3 3,002 $1,980,000 $1,965,000 $654 19 days 7/30/26
24 Spicewood Way 4 3 2,682 $2,088,000 $1,950,000 $727 45 days 5/21/26
19 Whitewood 3 3 2,304 $1,888,000 $1,888,000 $819 41 days 6/30/26
6 Mandrake Way 5 3 2,682 $1,938,000 $1,862,800 $694 35 days 4/13/26
1 Holly 3 2 1,663 $1,925,000 $1,825,000 $1,097 9 days 4/9/26
4662 Sierra Tree 4 4 2,520 $1,800,000 $1,800,000 $714 35 days 4/14/26
4612 Green Tree 4 3 2,316 $1,800,000 $1,725,000 $744 35 days 7/13/26
41 Seton Rd 3 3 1,760 $1,698,800 $1,665,000 $946 88 days 6/25/26
11 Redwood Tree 3 3 1,960 $1,585,000 $1,535,000 $783 23 days 8/6/26
48 Willow Tree Lane 3 3 1,708 $1,399,900 $1,488,000 $871 6 days 4/3/26
21 Queens Wreath 4 3 2,346 $1,499,000 $1,440,000 $613 26 days 4/22/26
12 Foxglove 4 3 1,892 $1,399,000 $1,420,000 $750 10 days 9/18/26
26 Seton 3 2 1,494 $1,450,000 $1,415,000 $947 21 days 6/16/26
1 Bayberry Way 4 3 2,304 $1,390,000 $1,400,000 $607 6 days 9/14/26
1 Dogwood N 3 2 1,532 $1,399,000 $1,350,000 $881 11 days 6/4/26
5 Carob 3 2 1,532 $1,399,000 $1,350,000 $881 107 days 8/11/26
4 Mandrake Way 4 3 2,304 $1,399,998 $1,340,000 $581 29 days 7/21/26
19 Palmento Way 3 3 1,749 $1,200,000 $1,330,000 $760 20 days 3/24/26
20 Mandrake 3 2 1,498 $1,250,000 $1,310,000 $874 9 days 5/15/26
5 Iron Bark 4 3 1,896 $1,339,000 $1,300,000 $685 41 days 9/1/26
17261 Citron 3 2 1,398 $1,325,000 $1,290,000 $922 15 days 8/14/26
Average: 3.3 2.8 1,997 $1,653,734 $1,609,891 $817 35 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.