Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20122 Pioneer N/A N/A N/A $3,600,000 Unknown 39 days
17405 Jasmine 5 5 3,926 $2,189,000 $557 85 days
12912 Cantrece 5 4 2,637 $1,669,000 $632 18 days
12528 Yosemite 4 3 2,151 $1,549,000 $720 44 days
11502 Bingham 5 3 2,577 $1,499,901 $582 78 days
12920 La Jara Circle 4 2 2,050 $1,475,000 $719 16 days
18710 Christina 4 4 2,880 $1,395,000 $484 34 days
18501 Cecelia Way 4 2 1,443 $1,095,000 $758 36 days
19008 Jeffrey Avenue 4 3 2,175 $1,007,100 $463 154 days
19115 Wiersma 4 2 1,614 $949,000 $587 50 days
Average: 4.3 3.1 2,383 $1,642,800 $611 56 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19003 VICKIE Avenue 4 3 2,357 $1,399,000 $593 112 days
17432 Niagara Avenue 4 3 2,553 $1,348,888 $528 37 days
19220 Teresa Way 4 2 1,692 $1,200,000 $709 14 days
17720 Owen 4 2 1,895 $1,200,000 $633 11 days
19518 Thornlake Avenue 4 3 1,893 $1,200,000 $633 94 days
13633 Beach Street 3 2 1,518 $1,198,000 $789 8 days
17213 Alfred Avenue 4 3 2,082 $1,175,000 $564 4 days
17614 Graystone 4 2 1,565 $1,149,999 $734 55 days
12369 Caravel Place 4 3 2,649 $1,010,000 $381 0 days
12564 Eckleson 4 2 1,491 $989,900 $663 1 day
Average: 3.9 2.5 1,969 $1,187,078 $623 11 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19410 Shelford 4 3 2,164 $1,990,000 $2,000,000 $924 50 days 6/30/26
13044 Hedda Lane 6 5 3,298 $1,689,880 $1,810,000 $548 12 days 7/15/26
12918 Charlwood 4 4 3,019 $1,899,000 $1,780,000 $589 24 days 8/13/26
18833 Alfred Avenue 5 3 2,607 $1,588,000 $1,688,000 $647 7 days 6/23/26
18815 Christina Ave 5 3 2,607 $1,549,000 $1,600,888 $614 0 days 7/9/26
12804 Heritage Place 4 3 2,304 $1,650,000 $1,600,000 $694 9 days 8/20/26
12525 Semora Street 4 3 2,521 $1,650,000 $1,595,000 $632 116 days 5/15/26
7992 Sun Valley Way 5 3 2,317 $1,450,000 $1,475,000 $636 14 days 8/11/26
13508 Caravel 5 3 2,222 $1,450,000 $1,475,000 $663 7 days 6/2/26
13613 Edgefield 4 3 2,118 $1,288,000 $1,400,000 $661 2 days 6/9/26
18709 Cortner Ave 4 3 2,500 $1,399,000 $1,383,000 $553 2 days 8/31/26
12441 Andy St. 4 3 2,649 $1,365,000 $1,365,000 $515 5 days 7/2/26
18717 De Voss Avenue 4 2 1,897 $1,298,000 $1,317,470 $694 7 days 5/9/26
17024 Leal 4 3 2,802 $1,399,999 $1,300,000 $463 19 days 9/14/26
12417 Carolyn Street 4 3 2,533 $1,600,000 $1,300,000 $513 33 days 7/22/26
12947 Arabella 3 2 1,789 $1,250,000 $1,275,000 $712 7 days 6/26/26
12756 Andy Street 4 2 1,427 $1,188,888 $1,248,888 $875 17 days 8/20/26
13545 CARAVEL Place 5 3 2,222 $1,244,900 $1,225,000 $551 13 days 8/19/26
12314 Carnaby Street 3 2 1,203 $1,150,000 $1,200,000 $997 6 days 9/11/26
11652 Gonsalves St. 4 2 1,565 $1,158,000 $1,180,000 $753 10 days 8/19/26
12237 Wendy 4 2 1,598 $1,150,000 $1,160,000 $725 4 days 5/20/26
19508 Star 4 3 2,429 $1,145,000 $1,145,000 $471 36 days 8/26/26
13133 ANDY Street 4 2 1,468 $1,099,000 $1,120,000 $762 19 days 7/15/26
18315 Alfred Avenue 3 2 1,298 $1,099,900 $1,099,900 $847 19 days 10/19/26
13132 La Jara 4 2 1,462 $1,079,000 $1,060,000 $725 56 days 8/19/26
Average: 3.8 2.5 1,923 $1,251,482 $1,237,698 $665 21 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.