Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3265 E 59th Street N/A N/A N/A $4,450,000 Unknown 230 days
5133 Hedda St 4 2 1,594 $1,150,000 $721 26 days
6146 Ibbetson 3 2 1,072 $889,000 $829 12 days
6032 Oliva 3 2 1,188 $850,000 $715 33 days
5922 Coldbrook 3 1 1,158 $848,000 $732 15 days
5965 Hayter 3 1 1,128 $829,000 $734 6 days
5938 Hersholt Avenue 2 1 1,064 $815,000 $765 27 days
4804 Ashworth Street 3 3 1,900 $787,000 $414 2 days
5944 Coke 2 1 775 $650,000 $838 2 days
Average: 2.9 1.6 1,234 $1,252,000 $719 40 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6160 Pepperwood 3 2 1,867 $924,900 $495 96 days
5958 Lorelei 4 2 1,536 $875,000 $569 78 days
6019 Pepperwood 3 1 1,021 $837,900 $820 35 days
5949 Autry 2 2 856 $799,900 $934 9 days
Average: 3.0 1.8 1,320 $859,425 $705 9 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6118 Amos N/A N/A N/A $1,950,000 $1,950,000 Unknown 214 days 9/25/26
4332 Andy N/A N/A N/A $1,450,000 $1,439,000 Unknown 54 days 10/21/26
5867 Adenmoor Avenue N/A N/A N/A $999,000 $1,070,000 Unknown 15 days 9/3/26
5867 Adenmoor Avenue 4 3 1,533 $999,000 $1,070,000 $697 15 days 9/3/26
5922 Hayter 4 3 1,929 $1,050,000 $1,030,000 $533 31 days 9/28/26
6049 Whitewood Avenue 4 2 1,817 $999,500 $995,000 $547 41 days 7/17/26
5903 Hazelbrook Avenue 3 2 1,618 $950,000 $962,000 $594 47 days 8/12/26
6035 Bonfair Avenue 3 2 1,593 $885,000 $950,000 $596 5 days 10/6/26
5834 Coldbrook 3 2 1,505 $975,000 $950,000 $631 8 days 9/14/26
5134 Faust 3 2 1,098 $919,000 $925,000 $842 17 days 9/11/26
5822 Autry N/A N/A N/A $899,000 $900,000 Unknown 13 days 10/1/26
5851 Premiere Avenue 3 3 1,568 $865,000 $900,000 $573 14 days 7/7/26
3490 E La Jara Street 4 2 1,728 $935,000 $885,000 $512 49 days 8/24/26
6142 Oliva Avenue 3 2 1,294 $875,000 $875,000 $676 95 days 5/5/26
6026 Oliva 3 2 1,615 $835,000 $865,000 $535 7 days 8/3/26
6023 Pepperwood 3 1 1,125 $799,000 $860,000 $764 35 days 6/24/26
6149 Blackthorne 4 3 2,047 $899,999 $850,000 $415 39 days 7/30/26
6023 Bonfair Avenue 3 2 1,091 $850,000 $845,000 $774 8 days 7/13/26
6132 Dunrobin 2 1 840 $799,000 $840,000 $1,000 8 days 6/16/26
6113 Bonfair Avenue 3 2 1,021 $837,000 $833,500 $816 9 days 7/20/26
6013 Premiere Avenue 2 1 886 $799,000 $830,000 $936 5 days 9/28/26
4312 Andy N/A N/A N/A $849,900 $825,000 Unknown 36 days 6/9/26
4415 Ashworth 3 1 1,021 $819,000 $819,000 $802 56 days 6/2/26
5902 Blackthorne 3 1 1,042 $775,000 $787,000 $755 41 days 5/13/26
6158 Ibbetson Avenue 2 2 838 $719,900 $770,000 $918 6 days 7/16/26
Average: 3.0 1.9 1,336 $932,899 $940,018 $692 33 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.