Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17062 B Lane 44 22 20,570 $8,800,000 $427 4 days
10900 La Flor 9 6 4,769 $3,850,000 $807 69 days
8719 Hummingbird 5 7 3,662 $3,395,000 $927 22 days
17928 Toiyabe N/A N/A N/A $2,875,000 Unknown 54 days
7921 N Ronald Drive 4 2 1,444 $2,583,000 $1,788 96 days
9832 Skylar Avenue 5 5 3,311 $2,389,000 $721 21 days
8563 Amazon River 7 6 3,450 $2,190,000 $634 55 days
9794 Skylar 4 5 2,898 $2,185,000 $753 70 days
9042 Lemongrass Court 4 4 3,505 $2,179,000 $621 22 days
10457 Saint Anna Pl 4 4 2,845 $1,995,000 $701 32 days
11167 MCGEE RIVER CIR 6 4 2,830 $1,899,000 $671 20 days
10984 Goldeneye Avenue 6 5 2,916 $1,861,000 $638 172 days
10830 Los Jardines E 5 3 3,114 $1,839,000 $590 1 day
10618 El Toro 4 4 2,281 $1,799,000 $788 100 days
No address 4 3 2,642 $1,779,000 $673 35 days
17248 Reimer Street 5 3 2,158 $1,749,000 $810 31 days
18645 Plumosa 4 3 2,606 $1,749,000 $671 71 days
11735 Quartz Avenue 4 3 2,232 $1,690,000 $757 65 days
11356 Stonecress 5 2 1,820 $1,650,000 $906 56 days
16221 Mount Baden Powell 4 3 2,184 $1,625,000 $744 42 days
17230 San Lorenzo Circle 4 3 2,288 $1,604,000 $701 170 days
9340 Heather Avenue 4 3 1,802 $1,600,000 $887 1 day
10763 El Centro Avenue 5 3 2,175 $1,559,000 $716 253 days
18583 Callens Cir 4 3 2,352 $1,538,000 $653 29 days
18001 Gulf 4 3 1,786 $1,525,000 $853 14 days
Average: 4.1 3.0 2,059 $1,149,967 $588 57 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17777 Joshua Cir 5 5 4,029 $3,188,000 $791 125 days
16323 Redwood 6 7 4,621 $2,988,000 $646 55 days
9818 Red River 4 4 3,008 $2,299,888 $764 9 days
18871 Santa Marta Street 5 5 2,857 $1,899,500 $664 29 days
9972 Aster Circle 4 3 2,476 $1,749,000 $706 22 days
8715 Rogue River Avenue 5 3 2,710 $1,649,000 $608 14 days
18918 Santa Catherine St 6 3 2,249 $1,599,999 $711 63 days
17938 Los Tiempos Street 4 3 2,558 $1,599,000 $625 56 days
11205 Stonecress 4 3 2,275 $1,589,000 $698 12 days
9574 Talbert 4 3 2,189 $1,568,000 $716 21 days
17986 Santa Olivia Street 4 3 2,268 $1,499,000 $660 11 days
9413 Toucan Avenue 4 2 1,522 $1,449,000 $952 7 days
16404 Ponderosa St. 4 2 1,683 $1,399,999 $831 28 days
18839 Quince Circle 3 2 1,460 $1,399,000 $958 21 days
9405 La Estrella 4 2 1,425 $1,395,000 $978 6 days
17982 Los Pesos Circle 3 2 1,879 $1,389,000 $739 12 days
18566 Santa Andrea Street 4 3 2,337 $1,325,000 $566 65 days
8884 Thames River 3 2 1,539 $1,295,000 $841 16 days
17391 Elm Street 3 2 1,229 $1,199,999 $976 24 days
8537 Courreges Court 3 3 1,639 $1,099,000 $670 23 days
10204 Durango River Court 4 3 1,824 $950,000 $520 23 days
18261 Arches Court 3 3 1,656 $849,888 $513 30 days
10942 Pebble Court 3 3 1,388 $790,000 $569 16 days
10951 Obsidian Court 3 3 1,388 $765,000 $551 3 days
17200 Newhope Street Unit 334 2 2 1,300 $699,800 $538 91 days
Average: 3.4 2.7 1,836 $1,182,193 $627 43 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10322 Avenida Cinco De Mayo 9 8 4,507 $3,300,000 $3,300,000 $732 1 day 5/27/26
9306 Lily Avenue 5 4 3,522 $2,439,000 $2,462,000 $699 17 days 5/18/26
18679 Diddy Circle 6 5 3,804 $2,599,000 $2,400,000 $630 15 days 9/2/26
9897 Skylar 4 5 2,898 $2,320,000 $2,320,000 $800 90 days 4/14/26
10348 Bunting Circle 5 3 3,012 $1,995,000 $2,300,000 $763 33 days 8/31/26
17541 SANTA CRISTOBAL 8 6 3,063 $2,088,000 $2,135,000 $697 42 days 5/15/26
9355 Tanager 4 4 2,606 $2,068,000 $2,120,000 $813 8 days 5/8/26
18817 Tomahawk Street 5 3 3,105 $1,879,000 $2,000,000 $644 6 days 4/9/26
8938 Martin Avenue 4 3 2,547 $1,799,888 $1,950,000 $765 9 days 9/14/26
18886 Mount Walton Circle 5 4 2,929 $1,950,000 $1,950,000 $665 5 days 5/20/26
16029 Basil Street 4 3 2,328 $1,675,000 $1,945,000 $835 8 days 7/24/26
9889 Hamilton Avenue 5 3 2,918 $1,895,000 $1,922,000 $658 8 days 6/4/26
9672 Shamrock 5 4 2,328 $1,947,000 $1,900,000 $816 8 days 7/9/26
5721 Windbourne 4 5 3,320 $1,990,000 $1,875,000 $564 49 days 6/9/26
8715 El Lago 7 6 3,255 $1,890,000 $1,850,000 $568 20 days 7/23/26
16346 Sycamore Street 4 4 2,307 $1,749,000 $1,820,000 $788 10 days 7/8/26
18904 Deodar 4 3 2,583 $1,825,000 $1,800,000 $696 41 days 6/1/26
18012 Hazel Court 3 4 2,252 $1,857,000 $1,800,000 $799 47 days 4/10/26
16182 Mt Nimbus 5 4 2,515 $1,785,000 $1,790,000 $711 5 days 8/25/26
18433 Santa Belinda 5 4 2,710 $1,799,999 $1,775,000 $654 6 days 4/14/26
18377 Stanislaus 4 3 2,752 $1,784,000 $1,752,500 $636 67 days 4/30/26
11824 Purslane 4 3 2,210 $1,699,900 $1,750,000 $791 8 days 9/15/26
17573 Santa Cristobal 3 3 1,895 $1,488,000 $1,750,000 $923 2 days 7/28/26
8807 El Lago 5 2 1,920 $1,695,000 $1,750,000 $911 5 days 5/14/26
8798 La Casita Avenue 4 3 2,082 $1,629,000 $1,745,000 $838 8 days 8/7/26
Average: 3.6 2.6 1,757 $1,226,026 $1,242,017 $709 27 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.