Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11261 Kensington 5 3 2,939 $2,190,000 $745 72 days
3221 Kempton Drive 3 2 1,700 $1,855,000 $1,091 46 days
2681 Channing Way 3 2 1,609 $1,849,000 $1,149 16 days
3352 Rowena 4 2 2,087 $1,800,000 $862 48 days
3001 Saint Albans 4 3 1,967 $1,768,000 $898 2 days
11591 Martha Ann 3 2 1,447 $1,200,000 $829 3 days
12300 Montecito Road Unit 24 3 2 1,599 $750,000 $469 12 days
12200 Montecito Unit B103 2 2 1,010 $548,900 $543 4 days
12200 Montecito Road Unit D319 1 1 729 $399,000 $547 94 days
Average: 3.1 2.1 1,676 $1,373,322 $792 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12361 Wembley Road 5 5 3,000 $2,498,000 $832 46 days
3052 Bostonian 3 2 2,047 $1,899,000 $927 30 days
11521 Wembley 4 2 2,324 $1,750,000 $753 38 days
12181 Christy Lane 3 3 2,250 $1,750,000 $777 107 days
12042 Davenport 4 2 1,702 $1,549,999 $910 18 days
12391 Martha Ann 3 2 1,735 $1,549,000 $892 29 days
3342 Hillrose Drive 4 2 1,671 $1,499,000 $897 121 days
11432 Martha Ann 3 2 1,662 $1,399,999 $842 37 days
12041 Davenport 3 2 1,441 $1,286,750 $892 16 days
12300 Montecito Unit 27 2 2 1,255 $670,000 $533 58 days
12200 Montecito Unit H101 3 2 1,234 $599,000 $485 13 days
Average: 3.4 2.4 1,847 $1,495,522 $795 17 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11385 Baskerville Road 6 6 4,837 $4,100,000 $4,100,000 $847 0 days 4/24/26
3061 Quail Run 5 6 4,349 $3,899,000 $3,750,000 $862 17 days 9/9/26
12442 Christy 6 5 4,625 $3,285,000 $3,200,000 $691 18 days 6/22/26
3251 Quail Run Road 5 5 4,305 $2,950,000 $2,960,000 $687 39 days 9/18/26
11801 Norgrove 5 4 3,329 $2,799,000 $2,900,000 $871 32 days 9/8/26
3262 Ruth Elaine 4 5 3,363 $2,990,000 $2,889,000 $859 97 days 8/6/26
3232 Brimhall Dr 5 4 4,142 $2,890,000 $2,850,000 $688 60 days 4/3/26
3092 Copa de Oro Drive 4 4 3,338 $2,799,000 $2,800,000 $838 24 days 4/22/26
3141 Tucker Lane 4 4 3,216 $2,799,000 $2,799,000 $870 0 days 5/15/26
12021 Old Mill Road 6 5 3,716 $2,995,000 $2,750,000 $740 13 days 5/21/26
3001 Inverness 8 7 4,652 $2,300,000 $2,360,000 $507 0 days 8/21/26
11721 Norgrove Lane 5 3 2,385 $2,350,000 $2,350,000 $985 6 days 6/9/26
3321 Wimbleton 4 3 2,383 $2,200,000 $2,275,000 $954 3 days 3/27/26
11672 Foster Road 4 4 2,980 $2,199,000 $2,178,250 $730 3 days 8/4/26
3186 Saint Albans 3 2 2,068 $2,000,000 $2,000,000 $967 25 days 9/10/26
11222 Wallingsford 4 4 2,967 $2,300,000 $2,000,000 $674 21 days 7/20/26
11272 Wembley Road 4 3 2,003 $1,975,000 $1,975,000 $986 0 days 5/7/26
2661 Oak Knoll Drive 4 3 2,198 $1,995,000 $1,950,000 $887 29 days 8/25/26
3081 Main Way 3 3 2,497 $1,949,900 $1,925,000 $770 102 days 8/31/26
3182 Brimhall Drive 3 2 2,046 $1,849,000 $1,869,000 $913 5 days 5/20/26
11961 Wembley 4 2 1,971 $1,850,000 $1,850,000 $938 0 days 7/9/26
3142 Quail Run Road 3 4 2,752 $1,799,000 $1,835,000 $666 8 days 7/8/26
11731 Foster Road 4 2 1,990 $1,895,000 $1,801,000 $905 8 days 9/17/26
11782 Davenport 3 2 2,012 $1,749,000 $1,800,000 $894 12 days 6/26/26
3222 Blume Drive 3 2 2,122 $1,790,000 $1,790,000 $843 0 days 4/28/26
Average: 3.5 2.8 2,224 $1,779,449 $1,764,288 $790 27 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.