Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 S Anne N/A N/A N/A $5,599,450 Unknown 339 days
1910 N Spurgeon N/A N/A N/A $5,038,880 Unknown 195 days
2215 N Broadway N/A N/A N/A $4,295,000 Unknown 179 days
1416 N Spurgeon Street N/A N/A N/A $4,199,900 Unknown 172 days
1501 Lowell Street N N/A N/A N/A $3,900,000 Unknown 523 days
902 E 17th Street N/A 18 10,990 $3,500,000 $318 277 days
2070 N Tustin Avenue N/A N/A N/A $3,425,000 Unknown 725 days
3514 Westminster N/A N/A N/A $3,150,000 Unknown 40 days
1301 N Broadway N/A N/A N/A $3,000,000 Unknown 87 days
12273 Westminster Avenue N/A N/A N/A $2,200,000 Unknown 44 days
2301 N Lowell 4 4 3,446 $1,995,000 $578 9 days
925 N Lacy Street N/A N/A N/A $1,995,000 Unknown 495 days
921 N Lacy Street N/A N/A N/A $1,995,000 Unknown 495 days
2803 W 17th N/A N/A N/A $1,875,000 Unknown 66 days
1102 French N/A N/A N/A $1,699,000 Unknown 9 days
919 W Sharon 3 3 2,860 $1,690,000 $590 41 days
1008 N Ross N/A N/A N/A $1,670,000 Unknown 193 days
502 W 17th Street N/A N/A N/A $1,599,900 Unknown 12 days
2210 Richmond Street 5 3 2,744 $1,595,000 $581 2 days
2220 Greenleaf Street 3 2 1,656 $1,585,000 $957 2 days
2116 Freeman 4 2 2,396 $1,549,000 $646 60 days
521 W Memory 4 3 2,352 $1,549,000 $658 131 days
202 E 17th N/A N/A N/A $1,500,000 Unknown 139 days
1250 W 2nd N/A N/A N/A $1,500,000 Unknown 140 days
502 E Wellington Avenue N/A N/A N/A $1,495,000 Unknown 495 days
Average: 2.9 2.5 1,565 $1,057,843 $503 107 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 N Parton Street 13 10 7,800 $2,200,000 $282 160 days
833 N Lacy Street N/A N/A N/A $1,995,000 Unknown 501 days
1222 W Sharon Road 4 3 2,690 $1,725,000 $641 577 days
2236 E Franzen N/A N/A N/A $1,595,000 Unknown 39 days
2422 N Heliotrope 3 2 1,721 $1,420,000 $825 10 days
2115 N Baker Street 3 2 2,146 $1,299,000 $605 46 days
2229 Ponderosa N/A N/A N/A $1,270,000 Unknown 118 days
2019 Valencia 3 2 1,647 $1,225,000 $743 7 days
1206 West 18th Street 3 2 1,400 $1,135,000 $810 30 days
814 E 21st 3 2 1,633 $1,099,000 $672 51 days
2218 Lewis 3 2 1,264 $1,094,000 $865 37 days
2215 N Spurgeon 3 2 1,586 $1,050,000 $662 91 days
603 N Harbor Boulevard N/A N/A N/A $1,050,000 Unknown 678 days
1022 Concord St 3 2 1,680 $1,048,999 $624 156 days
1724 W 2nd N/A N/A N/A $995,000 Unknown 283 days
123 E City Place Drive 2 3 1,919 $975,000 $508 7 days
1208 E 3rd 3 3 1,731 $870,000 $502 61 days
802 N Gunther Street 3 2 1,259 $865,000 $687 105 days
2202 N Bristol N/A N/A N/A $849,900 Unknown 12 days
1115 N Townsend Street 3 2 1,110 $799,000 $719 53 days
1135 W 10th Street 2 2 1,263 $795,000 $629 675 days
1727 W Santa Ana Boulevard 2 2 960 $780,000 $812 379 days
905 S Ross 2 3 1,254 $650,000 $518 37 days
1270 Cabrillo Park Drive Unit D 2 3 1,195 $555,000 $464 32 days
1330 Cabrillo Park Unit F 2 2 974 $499,900 $513 96 days
Average: 2.8 2.3 1,551 $908,282 $574 4 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2221 E Lenita Lane N/A N/A N/A $5,400,000 $5,200,000 Unknown 111 days 8/20/26
936 W River Lane 4 4 2,797 $2,750,000 $3,000,000 $1,072 7 days 6/5/26
710 W Washington N/A N/A N/A $2,950,000 $2,615,000 Unknown 97 days 4/29/26
2316 North Flower Street 3 3 2,524 $2,450,000 $2,575,000 $1,020 13 days 5/26/26
433 W Santa Clara 5 3 3,714 $2,500,000 $2,550,000 $686 43 days 7/31/26
2214 N Westwood 4 3 2,878 $1,949,000 $1,900,000 $660 58 days 7/10/26
2510 N Park Boulevard 4 3 2,300 $1,795,000 $1,800,000 $782 6 days 7/17/26
2510 N Park Boulevard 4 3 2,300 $1,790,000 $1,750,000 $760 112 days 4/16/26
2101 N Westwood Avenue 4 4 2,839 $1,820,000 $1,735,000 $611 71 days 5/5/26
802 N Spurgeon Street N/A N/A N/A $1,725,000 $1,700,000 Unknown 89 days 6/22/26
2612 N Louise Street 3 2 2,165 $1,625,000 $1,681,000 $776 4 days 7/21/26
1605 E Buffalo 4 3 2,887 $1,695,000 $1,647,500 $570 22 days 4/2/26
1216 W River 7 3 3,279 $1,650,000 $1,625,000 $495 28 days 5/14/26
2308 N Lowell Lane 4 3 3,053 $1,620,000 $1,620,000 $530 58 days 8/27/26
410 W 19th 4 4 2,681 $1,699,000 $1,600,000 $596 27 days 8/5/26
2105 N Heliotrope Drive 3 2 2,285 $1,600,000 $1,600,000 $700 82 days 4/15/26
2850 N Stone Pine 4 4 3,464 $1,679,000 $1,600,000 $461 75 days 6/30/26
828 N Bristol N/A N/A N/A $1,590,000 $1,575,000 Unknown 20 days 7/30/26
2534 Alona 5 4 2,447 $1,479,999 $1,559,000 $637 42 days 4/13/26
2525 N Pacific 4 3 2,408 $1,465,000 $1,540,000 $639 12 days 6/25/26
2318 Franzen N/A N/A N/A $1,499,000 $1,510,000 Unknown 61 days 9/10/26
3401 W Lincoln Way 4 4 3,705 $1,495,000 $1,501,000 $405 3 days 8/27/26
1107 W Sharon Road 3 3 2,279 $1,425,000 $1,425,000 $625 17 days 5/15/26
1825 N Ross 3 2 1,764 $1,325,000 $1,350,000 $765 10 days 8/24/26
2314 Oakmont Avenue 3 3 2,176 $1,350,000 $1,325,000 $608 13 days 4/9/26
Average: 2.8 2.1 1,496 $931,804 $922,458 $585 41 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.